Microsoft Office 365 med vår Fantastiska Support!
Låt våra experter hjälpa er att hitta rätt Office 365 plan.
Vi finns alltid tillgängliga för att guida er, svara på frågor – stora som små!
Support Team
Vi har flera Office 365 experter redo att hjälpa till året om med frågor och stöd.
Office 365 till alla
Vi erbjuder Office 365 planer till alla företag – oavsett storlek.
Gratis Migrering
Vi hjälper er med en smidig och smärtfri migrering från er nuvarande lösning.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
JAJAJAYour content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
| Microsoft 365 Business Premium | Microsoft 365 Business Standard | Microsoft 365 Business Basic | Microsoft 365 Apps | |
| ca. 199 kr | ca. 149 kr | ca. 99 kr | ||
| Licensomfattning | ||||
PC & Mac Installationer | 5 per anv. | 5 per anv. | ||
Telefon & Läsplattor | 5 | 5 | 5 | |
| Office Program | ||||
Outlook | JA | JA | ||
Word | JA | JA | ||
Excel | JA | JA | ||
PowerPoint | JA | JA | ||
OneNote | JA | JA | ||
Access | JA | JA | ||
Sway | JA | JA | JA | |
Publisher | JA | JA | ||
Office Online | JA | JA | JA | |
Gratis Uppdatering | JA | JA | ||
| Samarbete & Kommunikation | ||||
| Exchange | PLAN 1 | PLAN 1 | PLAN 1 | |
| OneDrive | PLAN 1 | PLAN 1 | PLAN 1 | |
| SharePoint | PLAN 1 | PLAN 1 | PLAN 1 | |
| Skype for Business | JA | JA | JA | |
| Teams | JA | JA | JA | |
| Yammer | JA | JA | JA | |
| Konto & Säkerhet | ||||
| Azure Active Directory | Premium P1 | |||
| Microsoft Intune | JA | |||
| Cloud app security | JA | |||
| Azure Information Protection | PLAN 1 | |||
| Azure Multi-Factor Authentication | JA | |||
| Azure Rights Management | JA | |||
| Office Threat Protection | JA | |||
| Mobile Device Management for Office 365 | JA | JA | JA | |
| Operativsystem | ||||
| Windows 10 | Business | |||
| Företag Program | ||||
| Planner | JA | JA | JA | |
| Stream | PLAN 1 | |||
| StaffHub | JA | JA | ||
| Flow | JA | JA | JA | |
| PowerApps | JA | JA | JA | |
| Microsoft Connections | JA | JA | ||
| Outlook Customer Manager | JA | JA | ||
| Microsoft Listings | JA | JA | ||
| Microsoft Bookings | JA | JA | ||
| Microsoft Invoicing | JA | JA | ||
| MileIQ | JA | JA | ||
| Kaizala | JA | JA | JA | |
| Forms | JA | JA | JA | |
| To-Do | JA | JA | JA | |
| Ytterligare Funktioner | ||||
| Exchange Online Archiving for Exchange Server | JA | |||
| MyAnalytics | JA | JA | JA | |
| Office 365 Data Loss Prevention | JA |
adas
| E5 | E3 | E1 | F3 | |
| Licensomfattning | ||||
PC & Mac Installationer | 5 per anv. | 5 per anv. | ||
Telefon & Läsplattor | 5 | 5 | ||
| Office Program | ||||
Outlook | JA | JA | ||
Word | JA | JA | ||
Excel | JA | JA | ||
Excel Power Query & Power Pivot | JA | JA | ||
PowerPoint | JA | JA | ||
OneNote | JA | JA | ||
Access | JA | JA | ||
Sway | JA | JA | JA | JA |
Publisher | JA | JA | ||
Office Online | JA | JA | JA | JA |
Gratis Uppdatering | JA | JA | ||
Enterprise Management | JA | JA | ||
InfoPath | JA | JA | ||
| Samarbete & Kommunikation | ||||
| Exchange | PLAN 2 | PLAN 2 | PLAN 1 | KIOSK |
| OneDrive | PLAN 2 | PLAN 2 | PLAN 1 | BASIC |
| SharePoint | PLAN 2 | PLAN 2 | PLAN 1 | KIOSK |
| Skype for Business | JA | JA | JA | JA |
| Teams | JA | JA | JA | JA |
| Yammer | JA | JA | JA | JA |
| Konferenssystem | JA | |||
| Telefonsystem | JA | |||
| Konto & Säkerhet | ||||
| Cloud app security | JA | |||
| Azure Rights Management | JA | JA | ||
| Threat intelligence | JA | |||
| Customer Lockbox | JA | |||
| Office Advanced Threat Protection | JA | |||
| Mobile Device Management for Office 365 | JA | JA | JA | JA |
| Företag Program | ||||
| PowerBI | JA | |||
| Planner | JA | JA | JA | JA |
| Stream | PLAN2 | PLAN 1 | PLAN 1 | SE BARA |
| StaffHub | JA | JA | JA | JA |
| Flow | JA | JA | JA | JA |
| PowerApps | JA | JA | JA | JA |
| Kaizala | JA | JA | JA | JA |
| Forms | JA | JA | JA | JA |
| To-Do | JA | JA | JA | JA |
| Ytterligare Funktioner | ||||
| eDiscovery | JA | |||
| MyAnalytics | JA | JA | JA | |
| Office 365 Privileged Access Management | JA |
adas
Varför använder millioner användare Office 365?
Arbeta tillsammans
Jobba smidigare tillsammans med tillgång till e-post, kalender, filer, och andra Office program – från alla enheter, hemma, på kontoret, eller på resande fot.
Glöm uppdateringar
Njut av den senaste versionen, nya funktioner, och säkerhetsuppdateringar av Microsoft Office, Outlook, SharePoint och mycket mera.
Arbeta säkert
Jobba och dela filer med hög säkerhet byggt in, anpassade säkerhetsnivåer och integritetskontroller för att hålla er data säker.